Compare plans
PREMIER CLUB | EXECUTIVE CLUB | LEADERS CLUB | ELITE CLUB | CEO CLUB | |
---|---|---|---|---|---|
FACILITIES | 10L+ GWP FY 25-26 |
25L+ GWP FY 25-26 |
50L+ GWP FY 25-26 |
1Cr+ GWP FY 25-26 |
2Cr+ GWP FY 25-26 |
Accidental Cover | 5,00,000 | 7,50,000 | 10,00,000 | 25,00,000 | 50,00,000 |
Health Card | Savings From 10K | Savings From 10K | Savings From 10K | Savings From 10K | Savings From 10K |
Medical Cash | 2k per day for 30 Days | 3K per day 30 Days | 3K per day 30 Days | 3K per day 30 Days | 3K per day 30 Days |
Health insurance cover | Cover of 1L For Single Person | Cover of 2L For Single Person | Cover of 2L For Family of four | Cover of 5L For Family of four | Cover of 5L For Family of four + 10L Super Top Up |
Term Insurance | 5 Lacs | 10 Lacs | 25 Lacs | 50 Lacs | |
Office Rent / Accessories | 12,000 | 24,000 | 36,000 | ||
Personal Web Page | |||||
Digital Promotion Support | 1 Social Media Post With Custom Banners Per Month | 2 Social Media Posts With Custom Banners Per Month | Social Media Posts & Paid SM Campaign | Social Media Posts + Paid SM Campaign + Paid Google Campaign | Social Media Posts + Paid SM Campaign + Paid Google Campaign |
GIBL CAP | |||||
GIBL T-Shirt | |||||
GIBL Blazer | |||||
International Trip (Asia) | 1 Person | 2 Persons | |||
International Trip (Europe) | 1 Person ( US/EU) | ||||
Total Benefits Starts From | 7.5 Lacks + | 15 Lacs+ | 25 Lacs+ | 60 Lacs+ | 1 Cr+ |
Expected Net Revenue | 20K | 50K | 100K | 200K | 400K |
Approx Cost to us | 3500 | 7500 | 30000 | 90000 | 225000 |
* People Can Opt For Office Rent & Accesssories or Digital Promotion
*Insurance Subject to Under Writer Approval Otherwise Equivallent
*Any additional Add-on or Loading wont be consider under the membership package
*GWP= Gross Written Premium (Retail Products)